North West PionniersPionniers
#15, For Fredericton, NBSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NB U15 AAA Minor NB U15 AAA Hockey League | Pionniers | 30 | 6 | 8 | 14 | 3 | 0 | 0 | 0 | 26 |
| 2023 | NB U15 AAA Minor NB U15 AAA Hockey League | Pionniers | 21 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 8 |
| 2023 | NB U15 AAA Minor NB U15 AAA Hockey League | Caps | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | vs Phantoms | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1750 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Sea Dogs | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1755 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Scorpions | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1753 | 2023 |
Friday, March 15th, 2024 2024-03-15 | @ Sea Dogs | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1755 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | @ Caps | L (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1752 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| NB FU16 vs NS FU16 | Greenfoot Energy 4-Plex (A) | Friday, October 9th 2026-10-09 | 07:00pm |
| NB FU16 Practice | Greenfoot Energy 4-Plex (A) | Friday, October 9th 2026-10-09 | 10:30am |
| PEI FU16 vs NB FU16 | Greenfoot Energy 4-Plex (C) | Saturday, October 10th 2026-10-10 | 07:00pm |
| NL FU16 vs NB FU16 | Greenfoot Energy 4-Plex (D) | Saturday, October 10th 2026-10-10 | 11:45am |